
Below is the Safety Features of this product.
| Manufactured to EN ISO 20345:2004 Standards ensuring the best possible protection. | ||||||||||||
| Anti Penetration Midsole | Anti Skid Outsole | Anti Static Footwear | ||||||||||
| Breathable Upper | Highly Water Resistant Upper | Made In Italy | ||||||||||
| Oil And Chemical Resistant | Protective Toe Cap 200 Joule | Self Cleaning Tread Design | ||||||||||
| Shock Proof Low Impact Sole | ||||||||||||
The European Safety Standard EN ISO 20345:2004 or EN345-1:1992 marking stamped on safety footwear provides:
| Symbol | Requirements/Characteristics | Required Performance | |||
| E | Energy Absorption in heel | >=20J (Joule) | |||
|
|
|||||
| A | Antistatic Characteristics | Between 0.1 & 1000 Mw | |||
|
|
|||||
| WRU | Uppers resistant to water penetration/absorption | >=60 mins | |||
|
|
|||||
| P | Puncture Resistant Sole | >=1,100N (Newton) | |||
|
|
|||||
| HRO | Heat Resistant Outsole | Up to 300ºC | |||
|
|
|||||
| WR | Water Resistant footwear | <=3 cm² | |||
|
|
|||||
| HI | Insulates against heat | Up to 150ºC | |||
|
|
|||||
| CI | Insulates against Cold | Up to -20ºC | |||
|
|
|||||
| CR | Cut Resistant upper | >=2.5 (index) | |||
Your safety footwear will be marked with one or more symbols from the table to indicate additional characteristics to the basic safety requirements. Instead of being marked by symbols the footwear may carry one of the following codes which summarises the safety footwear classifications:
| SB | Basic safety requirements - with a 200 J toe cap | |
| S1 | Closed heel area - antistatic properties - Energy absorption in heel area (includes SB+E+A) | |
| S3 | Combination of S1 features plus water penetration & absorption plus puncture resistance (includes SB+E+A+WRU+P). |
The selection of suitable footwear must be made according to the specific needs of the job, types of hazards encountered and the working conditions. Check before starting the job that the footwear is appropriate for how it will be used.